Permanent date |
|
|
|
|
| 1 January | New Year's Day |
| 6 January | Epiphany |
| 7 January | Day of Saint John |
| 8 January | Midwives' Day (Babinden) |
| 14 February | St. Valentine’s Day |
| 19 February | Vasil Levski's Day |
| 1 March | Spring Day |
| 3 March | National Holiday, Liberation Day |
| 8 March | Women’s Day |
| 1 April | April Fool's Day |
| 1 May | Labour Day |
| 2 May | St. Boris's Day |
| 6 May | St. George's Day, and Day of Bulgarian Army |
| 18 May | International Museum Day |
| 24 May | Day of Culture and Slavonic Literature |
| 2 June | Hristo Botev's day |
| 6 September | Unification Day |
| 22 September | Independence Day |
| 1 November | Day of the Bulgarian Enlighteners |
| 8 December | Students' day |
| 24 December | Christmas Eve |
| 25 December | Christmas Day |
| 26 December | Second Day of Christmas |
| 31 December | New Year's Eve |
Flow date |
| August | Bulgarian Maritime Day |
| April, May | Orthodox Easter Monday |
| April, May | Orthodox Easter |
| April, May | Orthodox Good Friday |