Permanent date |
|
|
|
|
|
|
|
| 1 January | New Year |
| 5 April | Ching Ming Festival |
| 1 May | Labour Day |
| 1 October | National Day of the People's Republic of China |
| 2 November | All Souls' Day |
| 8 December | Feast of the Immaculate Conception |
| 20 December | Macau Special Administrative Region Establishment Day |
| 21 December | Winter Solstice |
| 24 December | Christmas Eve |
| 25 December | Christmas Day |
Flow date |
| October | Festival of Ancestors (Chung Yeung Festival) |
| September, October | Mid-Autumn Festival |
| May, June | Dragon Boat Festival (Tuen Ng Festival) |
| May | Feast of Buddha |
| March, April | Easter Monday |
| March, April | Good Friday |
| January, February | Chinese New Year |